MC55 Walk Behind Scrubber Sweeper
Technical Specications:
| Model No. | MC55 |
| Max. Performance | 3500m2/h |
| Rated Voltage | 24V |
| Rolling Brush | 2PCs |
| Rolling Brush/Squeegee Lifting Method | Auto |
| Scrubbing Width | 850mm |
| Max Forward Speed | 7km/h |
| Continuous Working Time | 3-4h |
| Grade Ability | 30% |
| Solution Tank Capacity | 60L |
| Recovery Tank Capacity | 65L |
| Trash Bin Capacity | 10L |
| Machine Net Weight | 220Kgs |
| Machine Size | 1540x800x1000mm |
| Packing Size | 1540x855x1370mm |



